About the Program
Program Statistics (2003-2023)
Students
Total Number of Students Served: 412
198 | Humboldt-University Berlin |
86 | Oregon State University |
60 | University of Warsaw |
42 | Georgetown University |
16 | Bard College |
8 | Other: Charles University Prague, American University in Blagoevgrad, University of Tübingen) |
Some students took part multiple times, the second and/or any further time as student organizer.
Faculty
Total Number of Faculty Organizers over the Years: 22
8 | Oregon State University |
5 | Georgetown University |
6 | Humboldt-University Berlin |
2 | University of Warsaw |
1 | Bard College, American University in Blagoevgrad |
Student Organizers
Total Number of Student Organizers over the Years: 79
35 | Humboldt-University Berlin |
28 | Oregon State University |
12 | University of Warsaw |
3 | Bard College |
2 | Georgetown University |
3 | Charles University Prague, American University in Blagoevgrad, University of Tübingen |
Some students organizers served twice or more times in their function.
|
|
Countries of Origin
Out of all 429 participants (students, student organizers and faculty; some participating several times), we have had participants from 45 different countries:
148 | Germany |
131 | USA (31 historically underrepresented students) |
65 | Poland |
9 | Turkey |
4 | Brazil, Pakistan |
3 | Bulgaria, China, Croatia, Czech Republic, Mexico, Romania, Ukraine, Viet Nam |
2 | Belarus, Cameroon, Canada, India, Iran, Kosova, Russia, South Africa, Spain |
1 | Armenia, Australia, Bangladesh, Bosnia, Denmark, Egypt, Finland, France, Ireland, Jordan, Kirgistan, Latvia, Nepal, Paraguay, Peru, Portugal, Serbia, Singapore, Slovakia, South Korea, Sweden, Taiwan, Zambia |
back to: About the Program
|
|